Injury Effected Score
Match Positions are shown below
Round 1 @ UNSW Round 2 @ ES Round 3 @ ES Round 4 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 S. Coniglio C GWS 146 100 1 S. Hurn B WCE 118 100 1 D. Zaharakis C ESS 91 100 1 L. Parker C SYD 114
2 T. Greene F GWS 118 100 2 S. Lycett F/R WCE 112 100 2 D. Heppell C ESS 87 100 2 L. Franklin F SYD 100
3 J. Kelly C GWS 115 100 3 J. Darling F WCE 101 100 3 J. Daniher F ESS 75 100 3 C. Sinclair R SYD 98
4 L. Whitfield B GWS 114 100 4 E. Yeo B WCE 99 100 4 D. Smith C ESS 72 100 4 I. Heeney C SYD 88
5 T. Taranto C GWS 112 100 5 A. Gaff C WCE 92 100 5 A. McGrath B ESS 72 100 5 D. Rampe B SYD 75
6 J. Cameron F GWS 111 100 6 L. Ryan F WCE 91 100 6 B. Goddard C/B ESS 72 100 6 D. Towers F SYD 71
7 D. Shiel C GWS 104 100 7 M. LeCras F WCE 86 100 7 J. Green F ESS 68 100 7 D. Hannebery C SYD 68
8 H. Shaw B GWS 98 100 8 L. Jetta C WCE 85 100 8 M. Hurley B ESS 67 100 8 J. Lloyd B SYD 67
9 A. Tomlinson B GWS 89 100 9 J. Cripps F WCE 79 100 9 T. Bellchambers R ESS 63 100 9 J. McVeigh B SYD 66
10 C. Ward C GWS 85 100 10 L. Duggan B WCE 71 100 10 J. Begley F ESS 62 100 10 C. Mills B SYD 64
11 D. Lloyd F GWS 76 70 11 N. Naitanui R WCE 70 100 11 J. Stringer F/C ESS 61 100 11 K. Jack F SYD 62
12 J. Patton F GWS 74 100 12 L. Shuey C WCE 68 100 12 Z. Merrett C ESS 60 100 12 O. Florent F SYD 60
13 R. Lobb R GWS 74 100 13 T. Barrass B WCE 68 100 13 A. McDonald-Tipungwuti F ESS 59 100 13 T. Papley F SYD 57
14 M. de Boer C GWS 72 100 14 D. Venables F WCE 67 100 14 O. Fantasia F ESS 59 100 14 H. Grundy B SYD 57
15 N. Haynes B GWS 71 100 15 J. Redden C WCE 67 100 15 C. McKenna B ESS 57 100 15 H. Cunningham C SYD 55
16 J. Finlayson B GWS 65 100 16 C. Masten C WCE 67 100 16 D. Parish C ESS 54 100 16 N. Newman C SYD 50
17 S. J. Reid F GWS 60 100 17 J. McGovern B WCE 64 100 17 C. Hooker F ESS 54 100 17 Z. Jones B SYD 46
18 B. Deledio C GWS 58 100 18 B. Sheppard B WCE 61 100 18 J. Stewart F ESS 47 100 18 N. Smith B SYD 45
19 Z. Langdon F GWS 55 100 19 J. Nelson B WCE 61 100 19 M. Baguley B ESS 46 100 19 J. P. Kennedy C SYD 45
20 P. Davis B GWS 55 100 20 D. Sheed C WCE 58 100 20 D. Myers C ESS 43 100 20 W. Hayward F SYD 32
21 H. Himmelberg F GWS 51 100 21 J. Waterman F WCE 54 100 21 A. Saad B ESS 32 100 21 A. Aliir F SYD 31
22 A. Corr B GWS 40 100 22 W. Rioli F WCE 25 100 22 M. Brown B ESS 25 100 22 G. Hewett C/F SYD 22
Round 5 @ DS Round 6 @ ES Round 7 @ EkS Round 8 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 N. Fyfe C FRE 136 100 1 P. Cripps C CAR 112 100 1 J. Witts R GC 131 100 1 C. Cameron F BRI 125
2 C. Blakely B FRE 107 100 2 Z. Fisher C CAR 109 100 2 J. Martin F GC 115 100 2 D. Zorko C BRI 115
3 N. Wilson B FRE 95 100 3 S. Kerridge C CAR 104 100 3 T. Miller C GC 105 100 3 S. Martin R BRI 113
4 D. Mundy F/C FRE 95 100 4 C. Curnow F CAR 89 100 4 A. Young F GC 101 100 4 T. Cutler B BRI 98
5 M. Walters C/F FRE 92 100 5 D. Thomas F/C CAR 87 100 5 B. Ainsworth C GC 90 100 5 M. Robinson C BRI 94
6 L. Neale C FRE 86 100 6 E. Curnow C CAR 81 100 6 M. Rosa C GC 85 100 6 A. Witherden B BRI 91
7 C. McCarthy F FRE 86 100 7 M. Kennedy C CAR 80 100 7 L. Weller B GC 77 100 7 D. McStay F BRI 90
8 A. Cerra F FRE 84 100 8 A. Phillips R CAR 77 100 8 N. Holman C GC 77 100 8 O. McInerney F BRI 84
9 L. Ryan B FRE 82 100 9 M. Wright F CAR 69 100 9 D. Swallow C GC 76 100 9 H. Andrews B BRI 81
10 E. Langdon F/C FRE 81 100 10 K. Simpson B CAR 69 100 10 B. Scheer F GC 74 100 10 J. Berry C BRI 75
11 A. Sandilands R FRE 80 100 11 L. Casboult F CAR 67 100 11 J. Bowes B GC 70 100 11 D. Beams C BRI 69
12 D. Tucker C/F FRE 79 100 12 C. O'Shea B CAR 66 100 12 B. Crossley F GC 69 100 12 H. McCluggage C BRI 67
13 A. Brayshaw C FRE 75 100 13 S. Petrevski-Seton C/F CAR 63 100 13 S. Day F GC 68 100 13 Z. Bailey F/C BRI 67
14 S. Hill C FRE 72 100 14 L. Jones B CAR 57 100 14 C. Ah Chee F GC 68 100 14 E. Hipwood F BRI 64
15 H. Ballantyne F FRE 69 100 15 P. Dow C CAR 53 100 15 M. Rischitelli B/C GC 61 100 15 A. Christensen C/F BRI 63
16 B. Banfield C FRE 66 100 16 H. McKay F CAR 50 100 16 J. Lyons C GC 61 100 16 L. Hodge B BRI 52
17 M. Crowden F/C FRE 61 100 17 L. Plowman B CAR 46 100 17 J. Harbrow B GC 59 100 17 D. Gardiner B BRI 51
18 B. Matera F FRE 60 100 18 A. Mullett B CAR 35 100 18 A. Sexton C GC 53 100 18 D. Rich B BRI 43
19 T. Duman B FRE 59 100 19 J. Silvagni F CAR 34 100 19 R. Thompson B GC 49 100 19 N. Robertson B BRI 38
20 J. Hamling B FRE 44 100 20 C. Marchbank B CAR 33 100 20 C. Ballard F GC 46 100 20 L. Taylor F/C BRI 37
21 A. Pearce B FRE 43 100 21 L. O'Brien C CAR 32 100 21 J. Joyce B GC 42 100 21 C. Rayner F BRI 35
22 M. Taberner F/R FRE 38 100 22 S. Rowe B CAR 26 100 22 M. Spencer B GC 32 100 22 M. Eagles B BRI 30
Round 9 @ AO Round 10 @ ES Round 11 @ ES Round 13 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Gibbs C ADE 111 100 1 A. Treloar C COL 130 100 1 M. Gawn R MEL 141 100 1 O. Wines C PA 137
2 H. Greenwood C ADE 103 100 2 B. Grundy R COL 124 100 2 T. McDonald F MEL 141 100 2 T. Rockliff C/F PA 128
3 R. Laird B ADE 102 100 3 T. Phillips C COL 120 100 3 A. Brayshaw C MEL 133 100 3 C. Wingard C/F PA 124
4 C. Ellis-Yolmen C ADE 96 100 4 W. Hoskin-Elliott F COL 115 100 4 B. Fritsch B MEL 126 100 4 R. Gray C PA 105
5 P. Seedsman B ADE 92 100 5 J. Crisp B COL 109 100 5 J. Hogan F MEL 123 100 5 J. Westhoff F/R PA 105
6 R. Douglas C ADE 92 100 6 S. Pendlebury C COL 109 100 6 A. Neal-Bullen F/C MEL 108 100 6 P. Ryder R PA 102
7 D. Mackay C ADE 88 100 7 L. Dunn B COL 98 100 7 C. Oliver C MEL 105 100 7 S. Motlop C/F PA 96
8 S. Gibson C ADE 84 100 8 S. Sidebottom C COL 98 100 8 N. Jetta B MEL 100 100 8 T. Boak F PA 85
9 S. Jacobs R ADE 78 100 9 T. Adams C COL 95 100 9 M. Hibberd B MEL 85 100 9 J. Polec C PA 83
10 E. Betts F ADE 78 100 10 T. Langdon B COL 91 100 10 C. Salem B MEL 84 100 10 B. Ebert C PA 82
11 T. Doedee B ADE 76 100 11 M. Scharenberg B COL 91 100 11 J. Viney C MEL 82 100 11 D. Houston B PA 79
12 A. Otten B ADE 73 100 12 C. Mayne C COL 88 100 12 C. Petracca F/C MEL 79 100 12 L. Thomas F PA 67
13 M. Poholke F ADE 60 100 13 L. Greenwood B COL 68 100 13 J. Harmes C MEL 74 100 13 S. Powell-Pepper C PA 64
14 J. Jenkins F ADE 59 100 14 J. Thomas F/C COL 65 100 14 J. Lewis C MEL 74 100 14 S. Gray F PA 62
15 D. Talia B ADE 56 100 15 J. Daicos F COL 61 100 15 N. Jones C MEL 71 100 15 R. Bonner B PA 59
16 T. Lynch F ADE 56 100 16 J. de Goey F COL 61 100 16 M. Hannan F MEL 56 100 16 C. Dixon F PA 58
17 J. Gallucci F/C ADE 54 100 17 J. Stephenson F COL 59 100 17 J. Melksham F MEL 56 100 17 D. Byrne-Jones B PA 52
18 L. Murphy F ADE 51 100 18 J. Howe B COL 57 100 18 O. McDonald B MEL 55 100 18 D. Howard B PA 46
19 J. Kelly B ADE 45 100 19 B. Reid B COL 54 100 19 B. Vince B MEL 47 100 19 J. Pittard B PA 46
20 K. Hartigan B ADE 43 60 20 T. Varcoe F COL 47 100 20 T. Smith F MEL 46 100 20 T. Clurey B PA 35
21 R. Atkins C ADE 43 100 21 M. Cox F/R COL 42 100 21 C. Spargo F MEL 44 100 21 J. Hombsch B PA 34
22 D. Fogarty F ADE 35 100 22 F. Appleby B COL 36 20 22 J. Lever B MEL 8 100 22 T. Marshall F PA 31
Round 14 @ ES Round 15 @ ES Round 16 @ ES Round 17 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 T. Goldstein R NM 118 100 1 J. Selwood C GEE 120 100 1 L. Breust F HAW 151 100 1 A. Brayshaw C MEL 128
2 S. Higgins C NM 98 100 2 T. Kelly C GEE 119 100 2 I. Smith C HAW 122 100 2 C. Oliver C MEL 121
3 T. Dumont C NM 94 100 3 G. Ablett C GEE 112 100 3 J. Sicily B HAW 118 100 3 M. Gawn R MEL 108
4 J. Anderson C NM 91 100 4 M. Duncan C GEE 111 100 4 D. Howe C HAW 117 100 4 J. Hogan F MEL 108
5 B. Cunnington C NM 89 100 5 S. Menegola C/F GEE 107 100 5 J. Roughead F HAW 112 100 5 J. Melksham F MEL 97
6 B. Brown F NM 81 100 6 R. Stanley R GEE 104 100 6 J. Gunston F HAW 111 100 6 J. Lewis B MEL 96
7 J. Ziebell F NM 78 100 7 P. Dangerfield C GEE 100 100 7 L. Shiels C HAW 108 100 7 T. McDonald F MEL 88
8 R. Tarrant B NM 74 100 8 Z. Tuohy B GEE 99 77 8 B. McEvoy R HAW 107 100 8 A. Neal-Bullen F/C MEL 87
9 S. Atley F NM 72 100 9 H. Taylor F GEE 91 100 9 T. Mitchell C HAW 96 100 9 C. Salem B MEL 84
10 S. D. Thompson B NM 72 100 10 T. Hawkins F GEE 88 100 10 J. O'Meara C HAW 94 100 10 C. Spargo F MEL 82
11 J. Macmillan B NM 69 100 11 Q. Narkle F GEE 88 100 11 R. Henderson C HAW 89 100 11 N. Jones C MEL 77
12 L. McDonald C NM 60 100 12 C. Guthrie B GEE 85 100 12 H. Morrison B HAW 71 100 12 B. Fritsch C MEL 76
13 S. Wright B NM 60 100 13 T. Stewart B GEE 73 100 13 J. Impey B HAW 70 100 13 J. Kennedy Harris C MEL 76
14 J. Simpkin F NM 56 100 14 J. Henry B GEE 72 100 14 T. Miles B HAW 67 100 14 C. Petracca F/C MEL 74
15 M. Williams B NM 56 100 15 J. Murdoch C/F GEE 67 100 15 R. Burton B HAW 63 100 15 J. Garlett F MEL 57
16 M. Wood F NM 55 100 16 M. Blicavs B GEE 64 100 16 J. Frawley B HAW 59 100 16 M. Hibberd B MEL 53
17 T. Murphy B NM 46 100 17 B. Parfitt F GEE 60 100 17 J. O'Rourke C HAW 49 100 17 J. Harmes C/F MEL 52
18 P. Ahern C NM 40 100 18 L. Fogarty F GEE 44 100 18 P. Puopolo F HAW 47 100 18 S. Frost B MEL 49
19 M. Daw B NM 37 100 19 J. Parsons F GEE 37 100 19 T. Duryea F HAW 42 100 19 M. Hannan F MEL 48
20 N. Hrovat F NM 36 100 20 J. Cunico C GEE 36 100 20 B. Hardwick B HAW 37 100 20 B. Vince B MEL 44
21 B. Hartung C NM 21 100 21 J. Bews B GEE 26 100 21 B. Stratton B HAW 36 100 21 O. McDonald B MEL 35
22 K. Turner F NM 19 100 22 J. Kolodjashnij B GEE 4 100 22 J. Ceglar F/R HAW 30 100 22 N. Jetta B MEL 30
Round 18 @ DS Round 19 @ EkS Round 20 @ ES Round 21 @ ES
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 E. Yeo C WCE 134 100 1 B. Ebert C PA 106 100 1 S. Ross C STK 160 100 1 T. Goldstein R NM 114
2 J. Redden C WCE 110 100 2 C. Wingard C PA 105 100 2 J. Billings C STK 122 100 2 J. Waite F NM 103
3 J. Darling F WCE 109 100 3 O. Wines C PA 101 100 3 J. Steele C STK 101 100 3 M. Wood F NM 100
4 A. Gaff C WCE 104 100 4 J. Polec C PA 100 100 4 J. Lonie F STK 99 100 4 B. Cunnington C NM 89
5 C. Masten C WCE 104 100 5 T. Rockliff C PA 99 100 5 J. Gresham F STK 98 100 5 S. Higgins C NM 80
6 L. Jetta B WCE 102 100 6 C. Dixon F PA 96 100 6 J. Steven C STK 92 100 6 S. D. Thompson B NM 80
7 L. Shuey C WCE 102 100 7 T. Boak F/C PA 94 100 7 J. Geary B STK 90 100 7 J. Anderson C/F NM 79
8 J. Cripps F WCE 101 100 8 J. Westhoff F/R PA 87 100 8 J. Carlisle B/R STK 88 100 8 T. Dumont C NM 79
9 L. Duggan B WCE 100 100 9 J. Pittard B PA 78 100 9 L. Dunstan C STK 79 100 9 J. Macmillan B NM 78
10 S. Hurn B WCE 86 100 10 R. Gray F/C PA 76 100 10 J. Webster B STK 78 100 10 M. Williams B NM 74
11 B. Sheppard B WCE 86 100 11 J. Lienert B PA 72 100 11 T. Membrey F STK 74 100 11 M. Daw B NM 73
12 N. Vardy F/R WCE 84 75 12 P. Ryder R PA 64 100 12 B. Acres B STK 70 100 12 B. Brown F NM 71
13 S. Lycett R/F WCE 79 100 13 S. Powell-Pepper C PA 56 100 13 D. Armitage F STK 66 100 13 R. Tarrant B NM 71
14 J. McGovern B WCE 76 100 14 J. Watts F PA 54 100 14 D. McKenzie B STK 64 100 14 J. Ziebell F/C NM 62
15 M. LeCras F WCE 72 100 15 D. Byrne-Jones F PA 51 100 15 N. J. Brown B STK 61 100 15 S. Atley F NM 61
16 J. J. Kennedy F WCE 71 100 16 K. Farrell F PA 49 100 16 H. Clark F STK 60 100 16 S. Wright B NM 59
17 T. Cole B WCE 68 100 17 S. Motlop F PA 45 100 17 J. Sinclair F STK 60 100 17 R. Clarke B NM 43
18 W. Rioli F WCE 67 100 18 T. Jonas B PA 44 100 18 N. Freeman C STK 57 100 18 W. Walker C NM 42
19 M. Hutchings C WCE 62 100 19 D. Houston B PA 42 80 19 T. Hickey R STK 54 100 19 K. Turner F NM 41
20 D. Venables F WCE 59 100 20 T. Clurey B PA 41 100 20 J. Newnes F STK 54 100 20 P. Ahern C NM 39
21 D. Sheed C WCE 34 100 21 J. Hombsch B PA 30 100 21 N. Coffield B STK 34 100 21 J. Simpkin F NM 39
22 W. Schofield B WCE 25 100 22 R. Bonner B PA 29 10 22 J. Battle F STK 3 100 22 L. McDonald B NM 33
Round 22 @ ES Round 23 @ MCG
# Player Pos Team Score # Player Pos Team Score
1 K. Simpson B CAR 128 100 1 D. Martin C RIC 115
2 E. Curnow C CAR 120 100 2 J. Graham C/F RIC 112
3 P. Cripps C CAR 104 100 3 T. Nankervis R RIC 107
4 C. Marchbank B CAR 92 100 4 J. Riewoldt F RIC 92
5 C. Byrne B CAR 90 100 5 D. Prestia C RIC 85
6 M. Lobbe R CAR 82 100 6 J. Castagna F RIC 81
7 D. Thomas B CAR 82 100 7 R. Conca C RIC 75
8 M. Murphy C CAR 75 100 8 B. Ellis B RIC 70
9 J. Lamb F CAR 73 100 9 B. Houli B RIC 70
10 L. O'Brien C CAR 72 100 10 S. Grigg C RIC 68
11 H. McKay F CAR 65 100 11 N. Vlastuin B RIC 66
12 T. De Koning F CAR 58 100 12 K. McIntosh C RIC 65
13 P. Dow C CAR 56 100 13 J. Higgins F RIC 59
14 J. Silvagni F/B CAR 53 100 14 T. Cotchin C RIC 56
15 D. Lang F CAR 52 100 15 D. Grimes B RIC 50
16 J. Weitering B CAR 51 100 16 D. Rioli F RIC 47
17 S. Petrevski-Seton C CAR 48 100 17 J. Caddy F RIC 46
18 C. Curnow F CAR 44 100 18 S. Edwards F RIC 45
19 M. Wright F CAR 44 100 19 A. Rance B RIC 45
20 A. Mullett B CAR 35 100 20 J. Short B RIC 42
21 S. Rowe B CAR 34 100 21 D. Astbury B RIC 38
22 C. Polson F CAR 19 100 22 N. Broad B RIC 16